Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
10/01/16 : 04:30 PM : E177-Stanford 4 | GU12 | 12568 | E177-Eats/Fellows_J E177-O'Dell/Arbing_K | Antonette, Ron | Center | .62 |
| 10/08/16 : 09:00 AM : E177-Stanford 3 | BU10 | 12372 | E177-Gonzalez_S E177-Baer_J | Kollin, Michael | Center | .62 |
| 10/15/16 : 09:00 AM : E177-El Dorado 1 (North) | BU12 | 2205 | E177-Gallagher_T Q120-Novoa_I | Hintz Llopis, Jason | Center | 1 |
| 10/15/16 : 09:00 AM : E177-Stanford Middle School 5 | GU11 | 2822 | E177-William_W K55-Alvarez_J | Antonette, Ron | Center | 1 |
| 10/15/16 : 12:00 PM : E177-Stanford 4 | GU12 | 12576 | E177-Jorgensen/Bryson_B E177-O'Dell/Arbing_K | Kollin, Michael | AR | .62 |
| 10/22/16 : 12:00 PM : E177-Stanford 4 | BU12 | 12527 | E177-Carey_S E177-Boyce/Campos_S | Antonette, Ron | Center | .62 |
| 10/29/16 : 01:35 PM : E177-Stanford 1 | GU10 | 12479 | E177-Gott_J E177-Huduk_T | Kollin, Michael | Center | .62 |
| 10/29/16 : 09:00 AM : E177-El Dorado 1 (North) | BU12 | 2225 | E177-Gallagher_T L84-Grant_J | Hintz Llopis, Jason | Center | 1 |
| 10/29/16 : 12:00 PM : E177-El Dorado 2 (Central) | GU16 | 13362 | E177-LEAO E1335 -DURAN | Antonette, Ron | AR | 1 |
| 11/05/16 : 09:00 AM : E177-Stanford 3 | BU10 | 12407 | E177-Swan_J E177-Elsby_M | Kollin, Michael | Center | .62 |
| 11/05/16 : 10:10 AM : E177-Stanford 3 | GU10 | 12484 | E177-McIntyre E177-Gott_J | Kollin, Michael | Center | .62 |
| 11/05/16 : 10:10 AM : E177-Stanford Middle School 1 | BU09 | 1801 | E177-Attwell_D Z603-Riperto_M | Hintz Llopis, Jason | Center | 1 |
| 11/05/16 : 12:00 PM : E177-El Dorado 2 (Central) | BU16 | 13368 | E177-POSNER E94-MESTAS | Hintz Llopis, Jason | Center | 1 |
| 11/12/16 : 09:00 AM : E177-El Dorado 2 (Central) | GU14 | 11115 | E177-Logan_J E75-Mercado_E | stasaitis, terry | AR | .62 |
| 11/12/16 : 09:00 AM : E177-El Dorado 2 (Central) | GU14 | 11115 | E177-Logan_J E75-Mercado_E | Antonette, Ron | Center | .62 |
| 11/12/16 : 11:00 AM : E177-El Dorado 1 (North) | BU13 | 2345 | E177-Rosso_R Z1347-Tellez_F | Hintz Llopis, Jason | Center | 1 |
| 11/12/16 : 12:00 PM : E177-Stanford 5 | GU12 | 18575 | E177-Shawn Rainwater/Pando E177-Bret Jorgensen/Bryson | Stout, Tom | Center | .62 |
| 11/19/16 : 01:20 PM : E177-El Dorado 2 (Central) | GU14 | 18831 | E177-R177-Bill Slone E177-R177-John Logan | Antonette, Ron | AR | .62 |
| 11/19/16 : 02:40 PM : E177-El Dorado 2 (Central) | BU14 | 18834 | E177-R177-Stephen Beyer E177-R177-John Petrocik | Antonette, Ron | Center | .62 |
| 11/19/16 : 08:00 AM : E177-El Dorado 2 (Central) | GU14 | 18829 | E177-R177-Anil Paryani E177-R177-Bill Slone | Antonette, Ron | Center | .62 |
| 11/19/16 : 09:00 AM : E177-Stanford 2 | GU10 | 18640 | E177-Salgarello_R E177-Hiskey_M | Kollin, Michael | Center | .62 |
| 11/19/16 : 10:10 AM : E177-Stanford 2 | GU10 | 18639 | E177-Watts_S E177-Lindstrom_A | Lomeli, Alexander | AR | .62 |
| 11/19/16 : 10:10 AM : E177-Stanford 2 | GU10 | 18639 | E177-Watts_S E177-Lindstrom_A | Kollin, Michael | Center | .62 |
| 11/19/16 : 12:30 PM : E177-Stanford 1 | BU10 | 18615 | E177-Delgado_E E177-Naccarato_J | Lomeli, Alexander | AR | .62 |
| 11/19/16 : 12:30 PM : E177-Stanford 1 | BU10 | 18615 | E177-Delgado_E E177-Naccarato_J | Lomeli, Noah | AR | .62 |
| 12/10/16 : 02:45 PM : E154-Lexington Middle School 1 | GU13 | 19195 | Z1065-Arciniega Q120-Chawke | Rosso, Ryan | AR | 1 |
| 12/10/16 : 05:15 PM : E154-Lexington Middle School 1 | BU13 | 19208 | K55-Kakimoto K5-Grudt | Lomeli, Alexander | AR | 1 |
| 12/10/16 : 05:15 PM : E154-Lexington Middle School 1 | BU13 | 19208 | K55-Kakimoto K5-Grudt | Rosso, Ryan | AR | 1 |
| 12/10/16 : 09:45 AM : E154-Lexington Middle School 2 | GU13 | 19192 | Z603-Hernandez Q120-Chawke | Lomeli, Alexander | AR | 1 |
| 12/11/16 : 10:15 AM : E154-Lexington Middle School 2 | GU13 | 19200 | Z1065-Arciniega Z603-Hernandez | Rosso, Ryan | AR | 1 |
| 12/11/16 : 10:15 AM : E154-Lexington Middle School 2 | GU13 | 19200 | Z1065-Arciniega Z603-Hernandez | Rosso, Sebastian | AR | 1 |
| 12/11/16 : 10:15 AM : E154-Lexington Middle School 3 | GU10 | 19224 | S116-Burroughs L84-Escutia | Lomeli, Alexander | AR | 1 |
| |
|
|
|
|
|
25.16 |
0 |