Team Information | S11-REC-18-SPRING | E154-Rodriquez_L |

S / A / R | 
11 / E / 154  |

City | Website | 
Cypress | http://www.ayso154.org |

Division - Flight | 
U19G ( 1 - A ) |

Head Coach | 
Lupe Rodriquez |

Games | Place | 
7 games | 6th place |

Record W - L - T | 
2 - 5 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
4 |

Completed Games: | 
4 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
04/07/18 : 03:00 PM : E154-Swain/Wisdom Mission School | GU14 | 8481 | E154-Rodriguez_L E75-Gonzalez_M | MCDEVITT, PATRICK | AR | |
| 04/08/18 : 09:30 AM : E154-Arnold Main (EAST&WEST) | BU14 | 6758 | E154-Harris_C Z652-Torres Jr_L | MCDEVITT, PATRICK | AR | |
| 04/28/18 : 09:00 AM : E154-Arnold Main (EAST&WEST) | GU14 | 8499 | E154-Rodriguez_L E54-Martin_C | MCDEVITT, PATRICK | AR | |
| 04/29/18 : 12:00 PM : E154-Arnold Main (EAST&WEST) | GU14 | 8469 | E154-Rodriguez_L E28-Gonzalez_O | MCDEVITT, PATRICK | AR | |
| |
|
|
|
|
|
0 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 0 |  |
 |  |  |  |  |
 |  | Region Points | 0 |  |
 |  |  |  |  |
 |  | Team Quota | |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
Congratulations! Your team has met your regional team quota requirements. |
|